Partners
Management of SAS-MARINE & OCEAN TECHNOLOGY COMPANY P.C.
Partners / Members
MAVRAKOS SPYRIDON
Partner — MemberActive
| Category | Partners |
|---|---|
| Role | Partner — Member |
| Share | 40% |
| Tenure | since 15/05/2024 |
MAVRAKOU STEFANIA
Partner — MemberActive
| Category | Partners |
|---|---|
| Role | Partner — Member |
| Share | 20% |
| Tenure | since 15/05/2024 |
MAVRAKOS ANARGYROS
Member & ManagerActive
| Category | Partners |
|---|---|
| Role | Member & Manager |
| Share | 40% |
| Tenure | since 15/05/2024 |
Capital Distribution
MAVRAKOS SPYRIDON — 40%
MAVRAKOU STEFANIA — 20%
MAVRAKOS ANARGYROS — 40%
